The Question Block Video Game Pub Quiz 2014-15 Trivia Results, Season Info & Scores (page 6)
Episode 05 – December 30th
Rounds
- Videogames!
- [Weak To Fire]
- Christmas Movies
- Songs With Lyrics
- Mini Games
- Valve
Halftime Round: Street Fighter II Characters
Scores
| Team – Ep. 05 | R1 | R2 | R3 | HT | R4 | R5 | R6 | Total | END |
| The Woodmen | 8 | 9 | 8 | 10 | 7 | 10 | 10 | 62 | 1 |
| How Lizard Squad Stole Christmas | 7 | 9 | 8 | 10 | 4 | 10 | 7 | 55 | 2 |
| In the lead with 105pts, Juans of Gamelon | 6 | 5 | 6 | 10 | 5 | 4 | 7 | 43 | 3 |
| We Don’t Know Jack | 3 | 4 | 8 | 10 | 2 | 5 | 10 | 42 | 4 |
| Nerd Collide | 8 | 7 | 7 | 7 | 6 | 5 | -5 | 35 | 5 |
| The Elite Five | 3 | 6 | 7 | 10 | 3 | 3 | 0 | 32 | 6 |

