The Question Block Video Game Pub Quiz 2017-18 Season Info & Trivia Scores (page 5)
Episode 04 – October 24th
Backwards & Forwards
The Player’s Choice round for November is Pokemon Go!
Rounds
- This Month in Games
- Reversible Box Art
- Halloween Traditions and Legends
- Mascots with ‘tude
- SNES Classic FLASH ROUND
- SNK
Scores
| Team – Ep. 4 | R1 | R2 | R3 | R4 | R5 | R6 | Total | END |
| The Woodmen | 8 | 8 | 7 | 9 | 8 | 15 | 55 | 1 |
| The Spoony Bards | 6 | 7 | 7 | 10 | 8 | 15 | 53 | 2 |
| The Tonberries | 7 | 7 | 6 | 9 | 8 | 15 | 52 | 3 |
| Metal Bear Solid | 8 | 5 | 5 | 8 | 6 | 15 | 47 | 4 |
| The Charles Line Is Capped | 7 | 7 | 7 | 6 | 7 | 11 | 45 | 5 |
| Game…Blouses | 7 | 6 | 6 | 7 | 6 | 11 | 43 | 6 |
| Super Ultra Trivia Team 2.5 | 4 | 6 | 7 | 3 | 6 | -1 | 25 | 7 |
| T-Town Folk | 0 | 0 | 5 | 2 | 7 | 7 | 21 | 8 |
| Trio of Terror | 2 | 4 | 7 | 1 | 0 | -2 | 12 | 9 |

