2012-13 Season Data

smkart-podium

Yes, we’ve been keeping track!  Are you curious about how you did in the November Pub Quiz?  Want to see how you compared to the other teams on a specific category?  We’ve got you covered!  Check out the awesome team names and results from the 2012-2013 season of Question Block Pub Quiz trivia!  We’ll keep track of every team in every category for every event!  Congrats to the winning teams!

Episode 10 – June 25th

Team – Ep. 10 R1 R2 R3 HT R4 R5 R6 Total HT END
The Woodmen 10 7 6 5 7 8 15 58 28 1
Animu Crossing 10 7 5 7 4 8 10 51 29 2
There’s 20 of them 8 5 4 6 6 7 12 48 23 3
Monkey Fracas Jr. Math 7 8 4 8 6 5 8 46 27 4
Mahaloday! 9 7 7 9 4 7 2 45 32 5
Frank’s T-Town Bad Boys 8 7 4 4 2 8 3 36 23 6
W Blue Sky Lives 3 4 4 6 6 8 4 35 17 7
Axios 9 2 6 4 2 6 5 34 21 8
A Song of Ice and HODOR! 6 4 2 9 4 5 4 34 21 9
PYRAMID HEAD 9 3 3 4 3 6 -1 27 19 10
Willie’s Idiots 0 2 7 4 1 2 0 16 13 11



Episode 9 – May 28th

Team – Ep. 09 R01 R02 R03 HT R04 R05 R06 Total HT END
Please Understand 6 7 9 3 16 10 9 60 1 1
Scent Of A Wookie 5 7 8 2 15 6 8 51 2 2
Chin Pokemon whaaaaaat 4 2 7 2 13 8 15 51 3 2*
The Woodmen 6 8 8 3 16 7 -1 47 1 4
X-Bones 4 8 6 4 15 6 -2 41 2 5
Seattle Fez Enthusiasts 4 8 1 2 14 6 4 39 3 6
Hot Mustard 2 4 7 2 15 6 -2 34 3 7
The Bioshocker 0 6 6 2 2 10 6 32 4 8



Episode 08 – April 30th

Team – Ep. 08 R01 R02 R03 HT R04 R05 R06 Total HT END
The Woodmen 8 7 3 7 7 5 7 44 3 1
There’s Twenty Of Them 6 6 4 7 6 4 11 44 5 1*
Awkward Laughter 6 4 5 5 5 3 14 42 6 2*
Dorknuts 7 7 6 5 7 4 6 42 1 2
The Dead Pixels 2 4 6 6 3 3 13 37 8 3
Pulp Fiction Ewoks 5 5 4 3 5 4 9 35 7 4
The Dolphin Project 7 7 5 4 7 5 0 35 2 4
Fear and Loathing in Mos Eisley 7 5 5 5 6 3 3 34 4 5



Episode 07 – March 26th

Team – Ep. 07 R01 R02 R03 HT R04 R05 R06 Total HT END
The Woodmen 6 8 6 10 8 7 15 60 2 1
Right in Poke Balls 2 5 4 10 8 7 10 46 4 3
Northwest Street Fighter 6 8 6 10 7 8 15 60 2 1*
Whatevs! 7 8 8 10 5 6 12 56 1 2
Dolphin Project 1 8 4 10 8 7 5 43 3 4



Episode 06 – February 26th

Team – Ep. 06 R01 R02 R03 HT R04 R05 R06 Total HT END
Weed, 9/11, and the truth 7 8 7 8 6 8 15 59 1 1
Prophalactic Pterodactyl 6 7 5 1 5 7 4 35 3 4
Rendering Rangers 6 8 7 4 8 7 7 47 2 3
Bot Lane Feeders 2 6 6 2 5 6 4 31 4 5
The Solid Snakes 7 8 6 5 7 8 10 51 2 2



Episode 05 – January 29th

Team – Ep. 05 R01 R02 R03 HT R04 R05 R06 Total HT END
There’s Twenty Of Them 7 8 8 7 6 8 6 50 1 1
Weed, 9/11, and the truth 5 8 6 8 5 6 11 49 2 2
Binder Full of Lizard Women 3 7 4 5 3 8 15 45 4 3
Mother Brain & The Mega Men 6 6 5 9 4 7 7 44 3 4
Whacked 0 7 7 3 7 4 -1 27 4 5
The Dandy Lion$ 1 8 5 3 3 3 -2 21 4 6

 

Episode 04 – December 18th

Team – Ep. 04 R01 R02 R03 HT R04 R05 R06 Total HT END
Darknut Crackers 3 8 5 7 4 7 5 39 3 4
Binder Full of Lizard Women 5 5 6 10 5 4 14 49 3 1
There’s 20 Of ‘Em 7 7 7 10 6 5 -1 41 1 3
Whacked 6 6 5 10 7 5 3 42 2 2
Kings of Kong 1 3 6 7 3 3 -3 20 4 5

 

Episode 03 – November 28th

Team – Ep. 03 R01 R02 R03 HT R04 R05 R06 Total HT END
There’s Twenty Of Them 8 3 7 10 8 0 36 3 3
Whacked! 4 2 8 6 7 -4 23 2 5
Not The Hall of Death Again! 5 8 7 10 6 0 36 1 3
Mother Brain & The Mega Men 7 8 5 8 6 14 48 1 1
Weed, 9/11, and the Truth 5 5 4 10 6 13 43 2 2

Say Something

This site uses Akismet to reduce spam. Learn how your comment data is processed.